Top Players Listing

Thu, 21 Nov 2024 13:20:25 +0000

Registered Players: 1004
Accounts Disabled by Administration: 12
Accounts Closed due to Inactivity: 8

Color Key: New - Disabled - Closed - Administrator
Players whose average ranks are prefixed with a * are currently playing in this round.
Avg Rank Player Rounds Played Best Rank Attacks Defends Kills Deaths
0.00% Joske (#296) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Pilicio (#301) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Cosmic Jester (#310) 1 (0%) 0.00% 8 (25%) 17 (24%) 0 1
0.00% Cleopatra (#314) 1 (0%) 0.00% 4 (75%) 2 (100%) 0 1
0.00% Avetisov (#315) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% dh1024 (#316) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% kroldor (#318) 2 (0%) 0.00% 0 (0%) 1 (0%) 0 2
0.00% xHalt (#321) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Xerop (#336) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% GODLY (#339) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% heliconia (#340) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% demo (#341) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Vasco RJ (#342) 2 (0%) 0.00% 0 (0%) 0 (0%) 0 2
0.00% miikee (#347) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Gaz (#348) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% alondria (#349) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% krillinaw (#354) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Caesar360 (#355) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% didiofinee (#357) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% ninja (#359) 1 (0%) 0.00% 0 (0%) 24 (0%) 0 1
0.00% Ninja-boo (#360) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Matt (#363) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Oxira (#365) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% steelhead (#366) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% DeadlyKnight (#367) 1 (0%) 0.00% 44 (86%) 57 (21%) 0 1
0.00% Doom (#369) 1 (0%) 0.00% 79 (92%) 68 (9%) 0 1
0.00% Nem Sofro (#370) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% RTM (#371) 1 (0%) 0.00% 2 (0%) 96 (38%) 0 1
0.00% Ghetthar (#372) 1 (0%) 0.00% 77 (91%) 135 (33%) 0 1
0.00% charon2 (#373) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% yılmaz (#375) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% yusuf (#376) 1 (0%) 0.00% 0 (0%) 8 (0%) 0 1
0.00% MrTM (#379) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Tempest (#380) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% skyrender (#381) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Slugga (#384) 1 (0%) 0.00% 0 (0%) 1 (0%) 0 1
0.00% Yng (#387) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% fb19070 (#388) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% fb1907 (#389) 1 (0%) 0.00% 5 (0%) 21 (10%) 0 1
0.00% qwertmisin (#391) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% dewwds (#392) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% uchihachidori (#393) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Nob (#394) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% rogue (#399) 1 (0%) 0.00% 0 (0%) 34 (0%) 0 1
0.00% smayle (#401) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% fb1907 (#403) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Haole (#404) 2 (0%) 0.00% 57 (86%) 139 (2%) 0 2
0.00% Drakcol (#405) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% zinomaster (#406) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
0.00% Barn Dog (#408) 1 (0%) 0.00% 0 (0%) 0 (0%) 0 1
Avg Rank Player Rounds Played Best Rank Attacks Defends Kills Deaths

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login