Clan Member Listing

Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
6 Rio GS Again (#3,893) Crasher (#533) 13,923 $69,590,279 ~Anr~ Drow Past 108 (96%) 66 (3%) 0
7 Dark Tower (#3,886) Juggalette (#658) 6,340 $65,200,013 ~Anr~ Elf Future 60 (63%) 106 (10%) 0
8 Limit Break (#3,877) Vegeta (#864) 22,455 $61,462,712 ~Anr~ Dwarf Future 316 (94%) 281 (11%) 0
9 Attila (#3,899) attila (#1,005) 6,232 $61,226,799 ~Anr~ Elf Past 22 (91%) 36 (8%) 0
10 Infinity (#3,875) duan (#1,003) 9,823 $59,163,170 ~Anr~ Drow Past 121 (93%) 91 (7%) 0
12 Extalia (#3,873) Quiet Bird (#496) 22,333 $54,008,717 ~Anr~ Goblin Future 400 (96%) 259 (8%) 0
14 Elyon (#3,894) Ryu (#550) 8,542 $48,795,379 ~Anr~ Gremlin Future 400 (96%) 326 (2%) 1
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login