Top Scores Listing

Empires Created: 43
Survivors: 27
Casualties or Neglected: 5 + 11
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
27 TESTA!! (#3,782) harj (#986) 1,724 $1,045,183 None Elf Past 0 (0%) 0 (0%) 0
26 Polat Alemdar (#3,747) Polat Alemdar (#976) 1,684 $1,577,495 None Human Past 0 (0%) 54 (0%) 0
25 Sonata of Hope (#3,762) Ryu (#550) 5,118 $2,986,483 Infinity Goblin Future 469 (97%) 475 (10%) 0
24 Temple of Elemental Evil (#3,773) Orcland (#892) 3,240 $3,163,359 BG Elf Future 423 (92%) 334 (4%) 0
23 TECHNOFREAK (#3,772) Omega (#929) 5,488 $5,204,851 None Goblin Future 239 (92%) 235 (16%) 0
22 Gnomes<3 (#3,784) ODAHZ (#987) 7,248 $5,608,117 None Gremlin Past 10 (100%) 10 (40%) 0
21 Strictly confidential (#3,759) meat54 (#494) 6,441 $5,748,642 Infinity Gremlin Present 379 (92%) 510 (9%) 0
20 the beast (#3,756) sets (#956) 6,301 $5,996,064 life Troll Future 365 (87%) 334 (4%) 0
19 Gimly, son of Gloin (#3,750) kookoo (#239) 14,782 $9,073,297 GG Dwarf Future 459 (93%) 360 (9%) 0
18 SUNSHINE (#3,768) zakf (#762) 6,666 $10,000,000 GG Gremlin Future 434 (92%) 379 (2%) 2
17 Apollyon (#3,780) A.S. (#960) 9,748 $10,325,277 None Troll Past 317 (89%) 231 (9%) 0
16 JlEHuH (#3,767) JlEHuH (#975) 7,704 $10,962,139 life Human Past 121 (80%) 234 (9%) 0
15 Roald Amundsen (#3,758) Charon (#80) 9,571 $11,949,472 GG Goblin Future 402 (90%) 306 (5%) 0
14 HippoLion (#3,777) Onslaught (#977) 5,107 $15,539,765 None Elf Past 187 (92%) 107 (0%) 0
13 1K FTW (#3,766) Shoot Me (#595) 6,874 $18,718,134 Infinity Dwarf Past 188 (97%) 128 (15%) 0
12 Balerion (#3,746) Fallen (#963) 18,301 $25,258,398 Kash Goblin Future 311 (95%) 295 (8%) 0
11 You Killed Me First (#3,775) Evangel (#980) 15,845 $28,295,108 GG Dwarf Future 271 (92%) 316 (7%) 0
10 Uba Baluba (#3,779) Mawerick (#141) 14,715 $28,733,686 GG Elf Present 211 (100%) 188 (20%) 2
9 You must specify an empire name (#3,754) Zion (#2) 17,101 $29,268,583 Kash Gnome Future 214 (91%) 153 (10%) 0
8 What is happening? (#3,771) Cronus (#156) 11,538 $33,004,923 GG Drow Past 205 (91%) 102 (7%) 0
7 Onion Rings (#3,755) Awayboys (#4) 9,863 $34,817,891 Kash Gremlin Present 384 (93%) 297 (5%) 0
6 call me whatever you want (#3,745) abc (#974) 8,107 $48,295,459 None Drow Past 213 (90%) 167 (2%) 0
5 Alcatraz (#3,751) Exodus (#353) 17,263 $50,882,649 None Dwarf Future 282 (94%) 328 (9%) 0
4 gier (#3,760) Gier (#322) 12,418 $53,442,403 Kash Elf Past 102 (92%) 78 (26%) 0
3 Quietust (Admin) (#3,742) Quietust (#1) 25,000 $58,154,086 None Human Future 0 (0%) 0 (0%) 0
2 ReMoTe RoaDs (#3,770) Alkın (#562) 7,690 $65,240,226 GG Elf Past 162 (93%) 107 (1%) 0
1 So, gonna call you Star Dust :) (#3,757) Crasher (#533) 11,172 $120,210,287 Kash Drow Present 160 (97%) 126 (3%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login