Top Scores Listing

Empires Created: 46
Survivors: 30
Casualties or Neglected: 3 + 13
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
11 Quietust (Admin) (#3,558) Quietust (#1) 25,000 $52,394,187 None Human Future 0 (0%) 0 (0%) 0
30 I know you want me. ;) (#3,599) Nicole (#313) 3,394 $2,370,888 None Goblin Past 0 (0%) 0 (0%) 0
10 Kangaroo Court (#3,574) Jan (#23) 4,772 $56,988,117 None Drow Past 31 (94%) 24 (17%) 0
27 Clash of QMT (#3,602) Revelation (#462) 3,512 $4,009,607 90210 Goblin Past 29 (100%) 39 (8%) 0
22 GAYZILLA (#3,598) Reek (#945) 4,430 $5,793,536 90210 Drow Past 67 (97%) 50 (0%) 0
19 Game Changer (#3,601) Awayboys (#4) 8,883 $7,832,472 None Drow Past 130 (91%) 59 (2%) 0
12 There was a man from Nantucket.. (#3,583) Hetchman (#70) 5,175 $32,126,344 None Elf Past 27 (100%) 64 (0%) 0
8 Quoc Han 30_4 (#3,577) kookoo (#239) 22,568 $64,192,464 4-4-2 Elf Past 127 (98%) 65 (5%) 0
13 The Antikythera Mechanism (#3,584) Hype (#5) 8,682 $22,466,863 4-4-2 Elf Past 73 (85%) 77 (18%) 0
2 Bel Tine (#3,560) Lord Corwin (#19) 6,315 $161,773,871 None Elf Past 74 (96%) 82 (0%) 0
6 Corvo (#3,568) Vegeta (#864) 49,131 $67,052,541 4-4-2 Troll Future 327 (94%) 115 (14%) 1
7 Gier (#3,589) Gier (#322) 45,948 $65,340,619 4-4-2 Gremlin Future 383 (96%) 117 (22%) 0
20 zinguna (#3,595) Zinguna (#944) 4,978 $6,286,493 ZaC Goblin Past 149 (97%) 119 (8%) 0
5 Violet Replacement (#3,596) Death (#142) 31,642 $76,563,259 4-4-2 Dwarf Future 210 (93%) 124 (12%) 1
1 Nino Niederreiter (#3,581) Cronus (#156) 30,101 $195,095,605 4-4-2 Gnome Future 138 (93%) 126 (36%) 0
26 SimplyGrem (#3,572) Octavia (#928) 5,747 $4,836,907 None Gremlin Past 14 (57%) 128 (8%) 0
21 plasticjesus (#3,561) knightmare69 (#938) 4,914 $6,108,589 2to1 Gremlin Past 116 (91%) 165 (15%) 0
4 Acil Servisteyiz hiamina (#3,593) Ehem (#943) 37,825 $87,978,194 4-4-2 Goblin Future 369 (96%) 213 (7%) 0
23 El Nino (#3,571) Fred Bloggs (#871) 4,674 $5,638,433 2to1 Goblin Future 167 (64%) 216 (4%) 0
17 Ayrton Senna do Brasil (#3,562) Crasher (#533) 11,326 $9,599,872 2to1 Elf Present 307 (95%) 228 (7%) 0
28 sELFie (#3,570) azorpax (#919) 4,294 $3,851,033 2to1 Elf Past 279 (97%) 228 (8%) 0
9 Umbrella (#3,579) zakf (#762) 30,000 $60,000,000 4-4-2 Dwarf Future 305 (92%) 261 (4%) 1
15 MethGyver (#3,594) Willow (#615) 3,939 $12,816,639 90210 Elf Present 330 (98%) 268 (4%) 0
24 ferret (#3,592) ferret (#942) 5,921 $5,258,442 None Elf Future 299 (81%) 268 (6%) 0
16 ancientdwarvenchaosknight (#3,563) ancientdwarvenchaosknight (#907) 10,547 $11,903,030 None Dwarf Future 311 (94%) 274 (12%) 0
25 Utopia (#3,576) Utopia (#654) 2,434 $4,965,661 2to1 Gremlin Future 271 (91%) 296 (5%) 0
29 Trolls Luv You! (#3,575) RuFuS (#921) 4,912 $2,984,940 2to1 Dwarf Future 369 (97%) 333 (8%) 0
14 Lieutenant Dan (#3,582) Orcland (#892) 6,070 $18,906,417 90210 Dwarf Future 387 (97%) 350 (5%) 0
3 C.O.D. (#3,578) Charon (#80) 52,433 $91,734,074 4-4-2 Drow Future 419 (91%) 369 (8%) 0
18 Land Farm (Free Land) (#3,559) Shoot Me (#595) 6,554 $8,696,489 Free Orc Future 0 (0%) 627 (0%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login