Clan Member Listing

Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
4 Hardwell (#2,997) fczenit (#698) 5,963 $98,645,885 Djibouti Elf Past 94 (94%) 90 (13%) 0
9 Paranoid Schizophrenia (#2,984) Mawerick (#141) 20,195 $77,905,109 Djibouti Gremlin Present 306 (93%) 260 (13%) 0
10 Penguen İmparatorluğu (#2,932) Quiet Bird (#496) 21,224 $77,828,674 Djibouti Goblin Future 341 (91%) 250 (7%) 0
11 Lets Rock! (#2,978) Crasher (#533) 6,542 $74,279,923 Djibouti Drow Past 129 (92%) 84 (5%) 0
12 Stern des Sudens (#2,959) Riddick (#700) 17,858 $72,418,364 Djibouti Dwarf Future 285 (97%) 190 (16%) 0
15 The New Mercenaries Inc (#2,982) Adam2000 (#848) 6,686 $62,557,217 Djibouti Drow Past 181 (93%) 159 (12%) 0
16 Sleepyhead (#2,943) Waldo (#64) 6,348 $60,912,612 Djibouti Elf Past 97 (98%) 117 (4%) 0
17 Empty Calm (#2,936) Death (#142) 17,057 $58,472,971 Djibouti Dwarf Future 256 (93%) 149 (9%) 1
18 kiko (#2,996) kiko (#682) 12,160 $55,712,035 Djibouti Gremlin Future 150 (89%) 139 (19%) 0
19 Carried By Lotto (#2,988) Shoot Me (#595) 21,848 $55,273,813 Djibouti Goblin Future 267 (94%) 160 (8%) 0
20 Utopia (#2,977) Utopia (#654) 18,229 $55,195,177 Djibouti Gremlin Future 329 (90%) 238 (11%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login