Top Scores Listing

Empires Created: 131
Survivors: 83
Casualties or Neglected: 10 + 38
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
83 mina ikka (#2,804) mina (#816) 196 $141,679 None Human Past 0 (0%) 4 (25%) 0
82 Silencer (#2,799) Silencer (#813) 1,375 $865,677 None Dwarf Past 0 (0%) 9 (0%) 0
81 Boshy (#2,783) Ryu (#550) 775 $904,132 Zenith Goblin Future 224 (96%) 270 (6%) 0
80 --KRAL-- (#2,750) --KRAL-- (#769) 1,007 $1,270,015 C&S Dwarf Past 65 (91%) 79 (5%) 0
79 Anduril (#2,792) kr (#806) 2,927 $1,831,783 None Elf Past 0 (0%) 0 (0%) 0
78 PoweRFuL (#2,757) PoweRFuL (#775) 3,530 $2,046,654 None Elf Past 0 (0%) 7 (0%) 0
77 i (#2,742) zakf (#762) 1,868 $2,236,826 None Elf Past 231 (97%) 269 (1%) 0
76 Exodus (#2,719) Exodus (#353) 3,883 $2,542,805 None Goblin Past 0 (0%) 0 (0%) 0
75 Not an Elf (#2,803) KangXi (#694) 3,700 $2,560,595 None Drow Past 9 (100%) 0 (0%) 0
74 Hardwell (#2,701) fczenit (#698) 1,924 $2,563,523 Zenith Elf Past 207 (84%) 275 (9%) 0
73 Zero 76 (#2,687) kiko (#682) 5,434 $2,840,634 Zenith Gremlin Present 389 (90%) 415 (8%) 1
72 By_Y (#2,786) By_Y (#802) 3,868 $2,995,850 None Gnome Past 0 (0%) 3 (0%) 0
71 Bucky Buford (#2,773) Renegade (#791) 3,798 $3,116,240 None Troll Past 26 (92%) 63 (8%) 0
70 probel (#2,801) vencenemos (#815) 4,498 $3,288,366 None Goblin Past 4 (75%) 0 (0%) 0
69 win (#2,796) win (#810) 4,556 $3,345,030 None Elf Past 25 (72%) 25 (4%) 0
68 Lycia (#2,805) Sarpedon (#817) 5,263 $3,688,543 None Drow Past 20 (100%) 0 (0%) 0
67 TeşkilaT-I Mahsusa (#2,774) TeşkilaT (#792) 5,191 $3,947,105 Muttefik Drow Past 47 (100%) 36 (0%) 0
66 ''G-O-D-İ-K'' (#2,781) aka (#798) 5,485 $4,088,080 TÜRK Troll Past 161 (95%) 83 (0%) 0
65 kafu (#2,771) kafu (#789) 5,356 $4,103,604 Muttefik Elf Past 45 (80%) 77 (0%) 0
64 Themadtinkers (#2,712) tmm (#742) 5,319 $4,350,091 WOA Gnome Future 183 (93%) 200 (6%) 0
63 Return of DoS (#2,724) Demonic of sorrow (#756) 4,600 $4,880,698 Zenith Gremlin Past 173 (83%) 225 (11%) 0
62 I'm Ron Burgundy? (#2,704) Altruis (#504) 5,795 $4,966,306 Catalina Dwarf Future 445 (94%) 361 (3%) 0
61 Suck it Trebek! (#2,703) Hetchman (#70) 5,714 $4,990,271 Catalina Gremlin Past 206 (97%) 242 (4%) 0
60 Bear Killer (#2,797) Davy Crockett (#811) 5,617 $5,071,251 None Goblin Future 98 (85%) 88 (5%) 0
59 VV (#2,767) Jemoly (#785) 6,745 $5,289,997 Muttefik Drow Past 62 (94%) 53 (6%) 0
58 green machine (#2,736) meat54 (#494) 7,693 $5,456,635 SOD Gremlin Past 358 (90%) 407 (5%) 1
57 Lord_of_Darkness (#2,679) Revelation (#462) 8,418 $5,834,889 None Elf Present 143 (87%) 174 (3%) 0
56 Yavuz Sultan Selim (#2,765) selendili (#783) 8,050 $5,979,788 C&S Elf Past 99 (97%) 84 (1%) 0
55 Crasher (#2,710) Crasher (#533) 4,859 $6,073,947 Zenith Drow Past 126 (96%) 169 (9%) 0
54 Sex&Drugs (#2,794) Actirst (#808) 7,992 $6,079,808 Muttefik Gremlin Present 163 (81%) 141 (2%) 0
53 LogoS (#2,785) Logos (#801) 4,724 $6,231,624 Muttefik Elf Present 56 (86%) 42 (10%) 0
52 Dragon Slayer (#2,733) bobby (#592) 4,952 $6,812,256 None Troll Present 73 (97%) 104 (26%) 0
51 Nefilim (#2,709) TS (#739) 4,887 $6,945,519 WOA Elf Past 0 (0%) 16 (19%) 0
50 Imp (#2,723) kookoo (#239) 7,185 $6,949,105 PA Drow Future 329 (97%) 259 (5%) 1
49 Jarrock (#2,735) Jarrock (#476) 7,255 $7,070,471 PA Elf Present 201 (89%) 154 (1%) 0
48 be careful (#2,800) yasin (#814) 4,064 $7,276,147 None Elf Past 27 (100%) 35 (0%) 0
47 Pestulence (#2,676) Silcas (#743) 6,545 $7,612,445 WOA Dwarf Present 220 (75%) 357 (10%) 0
46 Sevz 2.0 (#2,722) bobby (#701) 8,590 $7,774,474 WOA Orc Future 326 (87%) 446 (3%) 1
45 Phil Weston (#2,684) Riddick (#700) 4,723 $7,848,278 Catalina Drow Present 288 (89%) 194 (22%) 0
44 VP (#2,692) Deathknell (#230) 7,665 $7,947,973 None Gremlin Past 434 (96%) 339 (12%) 0
43 Frank the Tank (#2,682) Utopia (#654) 6,170 $8,144,120 Catalina Gremlin Future 359 (91%) 287 (3%) 0
42 I drive a Dodge Stratus! (#2,699) Joe (#319) 8,331 $8,297,167 Catalina Drow Past 273 (93%) 160 (9%) 1
41 L (#2,763) L (#781) 6,463 $8,330,697 Afak Gremlin Present 164 (93%) 192 (7%) 0
40 CabbarTheHollyWarrior (#2,789) Haydar pasa (#692) 7,744 $8,352,033 C&S Gremlin Present 83 (94%) 73 (0%) 0
39 Kirito (#2,769) Kirito (#787) 6,349 $8,728,665 None Troll Present 219 (90%) 184 (4%) 0
38 Whatever (#2,715) Blasphemy (#309) 7,180 $8,733,293 None Gremlin Present 303 (91%) 287 (8%) 0
37 Dikembe Mutombo (#2,714) Boomshuck (#747) 12,415 $8,739,838 PA Drow Future 252 (96%) 138 (13%) 0
36 Worst player ever (#2,737) Mawerick (#141) 9,598 $8,749,891 PA Dwarf Future 376 (97%) 340 (10%) 1
35 Nemesis (#2,784) Nemesis (#800) 13,629 $9,450,157 Muttefik Goblin Future 188 (94%) 147 (5%) 0
34 akpride (#2,730) akpride (#295) 5,085 $9,732,809 Y not Drow Past 126 (94%) 117 (11%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login