Top Scores Listing

Empires Created: 131
Survivors: 83
Casualties or Neglected: 10 + 38
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
8 Quietust (Admin) (#2,675) Quietust (#1) 25,000 $58,689,969 None Human Future 0 (0%) 0 (0%) 0
9 Unlucky (#2,734) rinsandomanity (#603) 9,048 $47,545,381 G.INC Gremlin Past 0 (0%) 61 (13%) 0
18 Auk's Peaceful Frozen Wasteland (#2,779) Quiet Bird (#496) 10,813 $20,072,999 None Orc Future 0 (0%) 45 (18%) 0
51 Nefilim (#2,709) TS (#739) 4,887 $6,945,519 WOA Elf Past 0 (0%) 16 (19%) 0
72 By_Y (#2,786) By_Y (#802) 3,868 $2,995,850 None Gnome Past 0 (0%) 3 (0%) 0
76 Exodus (#2,719) Exodus (#353) 3,883 $2,542,805 None Goblin Past 0 (0%) 0 (0%) 0
78 PoweRFuL (#2,757) PoweRFuL (#775) 3,530 $2,046,654 None Elf Past 0 (0%) 7 (0%) 0
79 Anduril (#2,792) kr (#806) 2,927 $1,831,783 None Elf Past 0 (0%) 0 (0%) 0
82 Silencer (#2,799) Silencer (#813) 1,375 $865,677 None Dwarf Past 0 (0%) 9 (0%) 0
83 mina ikka (#2,804) mina (#816) 196 $141,679 None Human Past 0 (0%) 4 (25%) 0
70 probel (#2,801) vencenemos (#815) 4,498 $3,288,366 None Goblin Past 4 (75%) 0 (0%) 0
75 Not an Elf (#2,803) KangXi (#694) 3,700 $2,560,595 None Drow Past 9 (100%) 0 (0%) 0
68 Lycia (#2,805) Sarpedon (#817) 5,263 $3,688,543 None Drow Past 20 (100%) 0 (0%) 0
69 win (#2,796) win (#810) 4,556 $3,345,030 None Elf Past 25 (72%) 25 (4%) 0
71 Bucky Buford (#2,773) Renegade (#791) 3,798 $3,116,240 None Troll Past 26 (92%) 63 (8%) 0
48 be careful (#2,800) yasin (#814) 4,064 $7,276,147 None Elf Past 27 (100%) 35 (0%) 0
7 dINkum (#2,698) Shaun (#604) 9,309 $71,747,943 Zenith Drow Past 41 (85%) 134 (46%) 0
65 kafu (#2,771) kafu (#789) 5,356 $4,103,604 Muttefik Elf Past 45 (80%) 77 (0%) 0
67 TeşkilaT-I Mahsusa (#2,774) TeşkilaT (#792) 5,191 $3,947,105 Muttefik Drow Past 47 (100%) 36 (0%) 0
27 Earth Empires FTW (#2,725) marx (#745) 6,422 $12,997,465 None Gnome Past 52 (83%) 82 (15%) 0
53 LogoS (#2,785) Logos (#801) 4,724 $6,231,624 Muttefik Elf Present 56 (86%) 42 (10%) 0
59 VV (#2,767) Jemoly (#785) 6,745 $5,289,997 Muttefik Drow Past 62 (94%) 53 (6%) 0
80 --KRAL-- (#2,750) --KRAL-- (#769) 1,007 $1,270,015 C&S Dwarf Past 65 (91%) 79 (5%) 0
52 Dragon Slayer (#2,733) bobby (#592) 4,952 $6,812,256 None Troll Present 73 (97%) 104 (26%) 0
40 CabbarTheHollyWarrior (#2,789) Haydar pasa (#692) 7,744 $8,352,033 C&S Gremlin Present 83 (94%) 73 (0%) 0
2 Never Gonna Give You Up (#2,718) Shoot Me (#595) 4,663 $200,468,245 None Elf Past 98 (98%) 124 (2%) 0
60 Bear Killer (#2,797) Davy Crockett (#811) 5,617 $5,071,251 None Goblin Future 98 (85%) 88 (5%) 0
56 Yavuz Sultan Selim (#2,765) selendili (#783) 8,050 $5,979,788 C&S Elf Past 99 (97%) 84 (1%) 0
5 Raven (#2,690) Raven (#8) 8,938 $81,925,422 TT Drow Past 108 (95%) 120 (9%) 0
33 Lonewolf (#2,753) Lonewolf (#771) 6,065 $9,873,369 Muttefik Elf Past 119 (91%) 113 (7%) 0
10 Ides of March (#2,706) Skytender (#285) 7,727 $43,187,385 None Human Past 126 (95%) 137 (10%) 0
34 akpride (#2,730) akpride (#295) 5,085 $9,732,809 Y not Drow Past 126 (94%) 117 (11%) 0
55 Crasher (#2,710) Crasher (#533) 4,859 $6,073,947 Zenith Drow Past 126 (96%) 169 (9%) 0
22 YahyaKaptan (#2,791) YavrumAliKemal (#805) 9,633 $16,964,312 Afak Goblin Past 131 (92%) 118 (14%) 0
57 Lord_of_Darkness (#2,679) Revelation (#462) 8,418 $5,834,889 None Elf Present 143 (87%) 174 (3%) 0
11 Jarlaxle (#2,738) canbuff (#208) 5,567 $36,695,791 C&S Elf Past 155 (95%) 156 (5%) 0
31 VAPRAK (#2,702) ANUNAKI (#727) 7,283 $10,364,328 Zenith Troll Past 157 (96%) 113 (8%) 0
66 ''G-O-D-İ-K'' (#2,781) aka (#798) 5,485 $4,088,080 TÜRK Troll Past 161 (95%) 83 (0%) 0
54 Sex&Drugs (#2,794) Actirst (#808) 7,992 $6,079,808 Muttefik Gremlin Present 163 (81%) 141 (2%) 0
15 *MuRTy* (#2,752) *MuRTy* (#770) 11,054 $22,275,760 C&S Goblin Past 164 (98%) 100 (10%) 0
41 L (#2,763) L (#781) 6,463 $8,330,697 Afak Gremlin Present 164 (93%) 192 (7%) 0
19 K4r4b4s4N (#2,746) K4r4b4s4N (#766) 11,362 $19,722,239 None Goblin Future 171 (91%) 91 (1%) 0
63 Return of DoS (#2,724) Demonic of sorrow (#756) 4,600 $4,880,698 Zenith Gremlin Past 173 (83%) 225 (11%) 0
29 YENİMAHALLE (#2,768) koftan (#786) 9,245 $11,551,593 Neno Orc Past 181 (96%) 158 (12%) 0
64 Themadtinkers (#2,712) tmm (#742) 5,319 $4,350,091 WOA Gnome Future 183 (93%) 200 (6%) 0
14 Bl@ck&White (#2,777) Bl@ck&White (#795) 15,957 $22,455,613 Muttefik Goblin Future 188 (90%) 148 (8%) 0
35 Nemesis (#2,784) Nemesis (#800) 13,629 $9,450,157 Muttefik Goblin Future 188 (94%) 147 (5%) 0
13 Elyon (#2,795) HermesTrismegistus (#809) 11,447 $32,676,007 None Goblin Future 195 (99%) 121 (0%) 0
3 Rebirth (#2,688) Awayboys (#4) 7,008 $193,430,779 Y not Drow Past 197 (93%) 169 (7%) 0
24 Mindblade Specter (#2,694) Lord Corwin (#19) 6,208 $15,895,641 SOD Elf Past 201 (84%) 149 (1%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login