Clan Member Listing

Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
17 Ahzrukhal Alhazred (#2,310) Death (#142) 10,974 $35,389,287 NE1 Human Future 126 (91%) 146 (3%) 1
4 Delacroix (#2,311) Waldo (#64) 11,797 $119,189,278 NE1 Drow Past 84 (93%) 101 (0%) 0
5 Ermahgerd, gnerms! (#2,313) Strategos (#638) 17,504 $112,745,992 NE1 Gnome Future 179 (94%) 133 (1%) 0
7 New World Disorder (#2,334) Hype (#5) 10,177 $110,840,947 NE1 Gnome Present 81 (93%) 54 (4%) 0
15 Careful With That Axe, Eugene (#2,322) Chad (#43) 11,242 $47,328,921 NE1 Goblin Future 291 (84%) 232 (6%) 0
16 Lurking Around (#2,354) KangXi (#694) 6,540 $36,413,547 NE1 Drow Past 66 (100%) 39 (5%) 0
25 Delgado Pascual (#2,294) Cronus (#156) 20,637 $12,950,744 NE1 Goblin Future 224 (94%) 155 (6%) 0
37 Raven (#2,308) Raven (#8) 8,036 $8,396,599 NE1 Gremlin Present 355 (95%) 220 (2%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login