Top Scores Listing

Empires Created: 55
Survivors: 48
Casualties or Neglected: 2 + 5
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
39 Qwam Qween (#1,835) tim (#13) 4,387 $4,893,115 Frost Goblin Future 466 (92%) 704 (5%) 0
38 Rev (#1,838) Revelation (#462) 6,710 $5,462,906 Frost Goblin Future 409 (94%) 468 (3%) 0
45 Sevz (#1,876) Sevz (#174) 3,271 $3,361,936 TheCore Troll Future 381 (97%) 407 (10%) 0
13 James St. James (#1,851) Carnage (#396) 10,398 $40,004,677 Fubar Gnome Past 355 (93%) 231 (9%) 0
9 High Hopes (#1,858) Charon (#80) 7,449 $49,454,925 TheWall Drow Present 348 (92%) 328 (10%) 0
17 MaryBell (#1,855) Nicole (#313) 12,360 $30,702,197 Fubar Goblin Future 347 (92%) 225 (3%) 1
25 Crasher (#1,862) Crasher (#533) 13,038 $13,937,067 TheCore Gremlin Past 332 (95%) 237 (1%) 0
21 Convulsus Somes (#1,837) Raven (#8) 10,437 $17,001,061 Fubar Gremlin Future 307 (95%) 198 (6%) 0
15 West Palm Beach (#1,859) Chad (#43) 20,141 $31,233,680 Death Goblin Present 294 (90%) 364 (9%) 0
11 ComfortablyNumb (#1,853) YavrumAliKemal (#581) 17,721 $42,537,099 TheWall Goblin Present 285 (91%) 366 (12%) 0
47 APL (#1,867) keith (#605) 4,564 $2,858,144 None Gremlin Future 284 (92%) 271 (6%) 0
18 Les Grossman (#1,846) Spectre (#593) 23,813 $30,364,086 mbrules Dwarf Future 282 (96%) 213 (35%) 0
28 Leave me in peace. (#1,864) Blasphemy (#309) 10,170 $13,066,635 Fubar Drow Past 261 (97%) 146 (9%) 0
31 dragon slayer (#1,845) bobby (#592) 9,780 $9,353,651 Wyvern Goblin Future 260 (87%) 222 (3%) 0
44 The Drow King (#1,860) Santoro (#598) 5,673 $3,548,126 Guardian Drow Future 258 (94%) 164 (2%) 0
12 Rune (#1,852) talas (#597) 14,195 $40,468,756 Guardian Troll Future 246 (94%) 161 (2%) 0
20 Mahanaxar (#1,844) Waldo (#64) 12,007 $22,897,238 Knights Elf Present 240 (91%) 259 (14%) 0
29 Klysm (#1,874) Catastrophe (#609) 8,509 $11,986,185 Guardian Elf Past 233 (90%) 210 (6%) 0
23 Farmer Deathknell (#1,841) Deathknell (#230) 15,076 $16,241,104 mbrules Gremlin Past 220 (99%) 171 (15%) 0
19 Zero Consequence (#1,839) Zion (#2) 11,191 $23,235,266 GanJa Drow Past 215 (96%) 165 (10%) 0
22 kindred (#1,861) Death Eater (#15) 17,724 $16,336,004 GanJa Drow Present 213 (94%) 190 (7%) 0
41 Pop (#1,882) chris (#614) 6,609 $4,216,840 None Troll Past 201 (94%) 179 (3%) 0
35 XxoxX (#1,865) rinsandomanity (#603) 8,085 $6,604,035 Guardian Gremlin Future 198 (80%) 123 (6%) 0
37 Thunderland (#1,870) Dzidza_19 (#607) 7,151 $6,266,376 Knights Drow Past 195 (96%) 213 (5%) 0
5 Leiden (#1,847) Shaun (#604) 11,901 $63,371,325 None Drow Future 187 (93%) 129 (16%) 0
14 SATANS RETURN (#1,875) Lord Corwin (#19) 6,681 $34,289,166 None Drow Present 182 (90%) 220 (11%) 0
33 Santoryum (#1,883) Willow (#615) 5,453 $7,279,464 None Drow Future 175 (97%) 130 (8%) 0
10 Crazy (#1,849) Crazy (#427) 10,226 $46,585,063 Death Drow Past 171 (88%) 131 (7%) 0
34 Goober (#1,842) almond joy (#364) 8,951 $7,135,923 None. Goblin Future 169 (80%) 143 (8%) 0
7 NBK (#1,857) Awayboys (#4) 12,502 $57,100,777 mbrules Drow Past 163 (87%) 129 (15%) 0
40 Wet Noodle (#1,871) 4fingaz (#608) 6,154 $4,576,033 Guardian Troll Future 160 (79%) 103 (11%) 0
4 Exodus (#1,850) Exodus (#353) 5,395 $64,043,885 Death Drow Present 144 (89%) 144 (5%) 0
2 PurpleKush (#1,848) Figgy (#571) 12,425 $125,806,362 GanJa Gnome Past 131 (90%) 132 (8%) 0
24 Doomhammer (#1,856) daltrithar (#54) 11,141 $15,090,340 None Orc Future 126 (95%) 213 (12%) 0
1 Electromagnetic Disrupter (#1,869) Hype (#5) 11,802 $127,103,880 Knights Drow Present 119 (90%) 87 (15%) 0
16 B-Rad-ium (#1,854) b-rad (#585) 10,137 $30,909,983 Fubar Drow Present 102 (82%) 53 (0%) 0
43 Your mom (#1,877) jack (#599) 5,856 $3,946,031 TheCore Elf Past 84 (95%) 54 (0%) 0
6 Dyne (#1,843) Small Blue Fela (#88) 6,087 $62,319,645 None Elf Past 80 (95%) 137 (1%) 0
42 Tyler (#1,873) tyler (#601) 5,782 $4,117,523 Guardian Troll Past 58 (95%) 45 (4%) 0
30 Astrology101 (#1,872) Adam (#511) 9,353 $9,987,550 Guardian Elf Present 34 (71%) 105 (7%) 0
36 Hearthbrook (#1,878) Ioku (#610) 5,781 $6,356,309 Guardian Dwarf Past 15 (7%) 44 (14%) 0
48 The Real Deal (#1,886) meat54 (#494) 3,083 $1,715,655 None Drow Past 4 (100%) 0 (0%) 1
46 420 Inc. (#1,887) four2theizz0 (#617) 5,184 $3,260,558 None Gnome Past 3 (67%) 0 (0%) 0
3 Damocles (#1,866) topcat (#569) 8,132 $74,224,845 Wyvern Drow Past 0 (0%) 12 (0%) 0
8 Quietust (Admin) (#1,833) Quietust (#1) 25,000 $51,161,363 None Human Future 0 (0%) 0 (0%) 0
26 The Magical Empire (#1,836) Elite Gyro (#438) 8,266 $13,772,030 Death Elf Future 0 (0%) 135 (0%) 0
27 Wolf (#1,863) Wolf (#483) 9,186 $13,492,052 Wyvern Goblin Future 0 (0%) 8 (38%) 0
32 Athena (#1,880) Athena (#612) 6,431 $9,348,318 None Goblin Present 0 (0%) 0 (0%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login