Top Scores Listing

Empires Created: 41
Survivors: 26
Casualties or Neglected: 3 + 12
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
1 Ask the other guy (#1,152) Lord Corwin (#19) 8,651 $61,263,641 None Elf Past 141 (91%) 131 (1%) 0
2 Skytender (#1,156) Skytender (#285) 7,389 $59,712,396 Zifnab Elf Past 50 (90%) 62 (8%) 0
3 Quietust (Admin) (#1,151) Quietust (#1) 25,000 $53,135,845 None Human Future 0 (0%) 0 (0%) 0
4 Acheron (#1,168) Charon (#80) 15,149 $44,647,202 None Drow Present 244 (89%) 194 (3%) 0
5 Elysian Fields (#1,175) Hype (#5) 8,847 $42,588,040 None Drow Past 77 (95%) 116 (9%) 0
6 Pappy (#1,157) Awayboys (#4) 13,523 $29,785,798 None Drow Present 290 (88%) 257 (11%) 0
7 Stone (#1,161) tim (#13) 13,493 $21,431,344 None Drow Past 185 (93%) 191 (25%) 0
8 50/50 (#1,165) Zion (#2) 11,810 $21,405,890 None Human Future 469 (94%) 371 (11%) 0
9 MaryBell (#1,169) Nicole (#313) 15,431 $20,896,950 Zifnab Goblin Future 367 (88%) 274 (3%) 0
10 Crazy (#1,164) Crazy (#427) 9,909 $20,096,706 None Elf Past 209 (93%) 162 (7%) 0
11 Will_ (#1,158) Will_ (#433) 12,874 $17,975,217 None Gnome Future 178 (93%) 374 (8%) 0
12 BigBang (#1,155) Blitz (#368) 10,142 $17,783,913 None Gnome Future 153 (90%) 198 (16%) 0
13 ITSJUSTLANDMAN (#1,177) westy (#209) 8,421 $14,403,494 None Gremlin Past 267 (97%) 301 (5%) 0
14 Argentos Oscuros (#1,166) Merthief (#346) 11,862 $12,821,210 Zifnab Drow Past 284 (89%) 179 (14%) 0
15 Elite Gyro (#1,170) Elite Gyro (#438) 10,000 $12,801,918 None Elf Future 485 (91%) 346 (4%) 0
16 Seven Winds (#1,159) Seven Winds (#417) 4,434 $12,716,474 Death Drow Past 130 (99%) 118 (13%) 0
18 The Fall of the Malkieri (#1,154) Raven (#8) 11,913 $12,104,584 Zifnab Gremlin Future 293 (95%) 270 (9%) 0
19 Blasphemy (#1,163) Blasphemy (#309) 6,653 $10,881,770 Zifnab Drow Past 228 (94%) 182 (7%) 0
20 Wildcard (#1,153) Wildcard (#416) 3,878 $8,970,094 Zifnab Elf Past 152 (95%) 194 (3%) 0
22 Misfits (#1,180) piko (#395) 3,953 $5,428,625 None Drow Past 58 (79%) 64 (0%) 0
23 Yogsothos (#1,189) Yogsothos (#443) 6,440 $4,500,517 None Drow Past 100 (99%) 53 (23%) 0
24 The Lucky Bastard (#1,188) okcell (#378) 4,199 $3,783,875 None Gremlin Past 61 (90%) 71 (1%) 0
25 Obscurity (#1,176) Lustre (#439) 3,148 $3,599,860 None Troll Future 241 (88%) 336 (10%) 0
26 Lukien:) (#1,190) Jeremy (#444) 3,860 $3,438,158 None Human Past 109 (85%) 92 (4%) 0
17 Chromo (#1,187) Dave (#442) 9,638 $12,583,608 Zifnab Drow Past 132 (88%) 53 (8%) 1
21 Ebenezer (#1,185) Waldo (#64) 8,864 $8,939,257 Zifnab Drow Present 214 (93%) 182 (7%) 2
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login