Top Scores Listing

Empires Created: 40
Survivors: 27
Casualties or Neglected: 2 + 11
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
17 Cataphract (#1,079) Chopstix (#390) 6,862 $8,612,410 Exodus Goblin Future 379 (93%) 418 (10%) 0
8 Tempest (#1,069) TR (#382) 7,144 $15,484,366 None Gremlin Past 333 (95%) 368 (7%) 0
15 Takedown (#1,077) Blitz (#368) 7,473 $9,503,098 Exodus Goblin Future 233 (94%) 345 (6%) 0
21 Argentos (#1,081) Merthief (#346) 5,058 $7,006,178 CV Human Future 451 (93%) 339 (10%) 0
3 Thunderstruck! (#1,089) Charon (#80) 4,698 $48,073,142 None Drow Present 264 (93%) 297 (3%) 0
23 Renegade (#1,090) Renegade (#414) 6,527 $6,274,471 None Gremlin Future 358 (91%) 271 (1%) 0
19 Dalmatia (#1,078) piko (#395) 5,594 $7,881,422 None Goblin Past 233 (80%) 223 (1%) 0
20 Seven Winds (#1,096) Seven Winds (#417) 5,014 $7,065,258 Gmalim Drow Past 273 (97%) 223 (5%) 0
25 Avada Kedavra (#1,087) Griever (#397) 5,007 $4,994,201 None Drow Past 253 (90%) 222 (3%) 0
11 All Along the Watchtower (#1,099) Death Eater (#15) 9,633 $13,519,096 DF Goblin Future 273 (89%) 207 (8%) 0
24 MaryBell (#1,070) Nicole (#313) 4,754 $5,134,658 CV Dwarf Future 256 (94%) 206 (15%) 0
18 Lulu's Bait Shack (#1,103) Chad (#43) 9,411 $7,889,547 CV Troll Future 217 (88%) 194 (5%) 0
16 akpride (#1,074) akpride (#295) 6,334 $8,971,833 DF Drow Future 214 (95%) 192 (10%) 0
22 Eat at Joe's (#1,083) Skytender (#285) 5,934 $6,333,982 CV Gremlin Future 99 (92%) 180 (3%) 0
6 Awayboys (#1,073) Awayboys (#4) 12,558 $16,197,046 DF Drow Present 240 (94%) 177 (7%) 0
12 Stone (#1,075) tim (#13) 7,977 $13,336,149 DF Drow Present 263 (96%) 177 (14%) 0
4 Iron Helix (#1,091) Waldo (#64) 12,268 $38,036,360 None Goblin Present 153 (97%) 154 (10%) 0
9 Blasphemy (#1,080) Blasphemy (#309) 4,779 $15,176,114 None Elf Past 2 (50%) 135 (4%) 0
13 Zealot (#1,088) Orlandu (#413) 4,234 $10,045,511 Exodus Elf Future 162 (90%) 114 (6%) 1
7 Exodus (#1,076) Exodus (#353) 8,491 $15,915,972 Exodus Drow Future 167 (95%) 98 (8%) 0
10 Ransom (#1,072) Ransom (#345) 9,705 $13,646,811 DF Elf Past 91 (95%) 98 (16%) 0
1 M a g e (#1,102) Arch (#157) 6,168 $52,662,120 None Elf Present 93 (96%) 83 (5%) 1
5 Locked Up! (#1,068) Raven (#8) 8,755 $18,323,323 DF Gnome Present 91 (98%) 73 (26%) 0
26 Nibiru (#1,097) Nibiru (#418) 4,205 $4,844,938 Gmalim Drow Past 81 (95%) 67 (4%) 0
14 Wildcard (#1,098) Wildcard (#416) 6,014 $9,965,513 None Drow Past 46 (100%) 33 (12%) 0
2 Quietust (Admin) (#1,067) Quietust (#1) 25,000 $51,742,168 None Human Future 0 (0%) 0 (0%) 0
27 Arcadia (#1,106) TGS (#423) 4,227 $2,716,398 None Human Past 0 (0%) 0 (0%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login