Clan Member Listing

Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
1 Panic in Babylon (#3,937) Death (#142) 28,361 $254,035,041 Nameless Dwarf Future 72 (99%) 137 (9%) 0
3 Santa little helper (#3,953) kookoo (#239) 14,034 $100,201,496 Nameless Drow Present 52 (98%) 65 (8%) 0
5 Never trust the russians (#3,944) Mawerick (#141) 42,604 $84,809,603 Nameless Dwarf Future 190 (95%) 106 (12%) 1
7 Utopia (#3,940) Utopia (#654) 28,416 $71,079,636 Nameless Dwarf Future 62 (89%) 43 (9%) 0
8 La Roja (#3,960) Riddick (#659) 13,105 $70,655,061 Nameless Dwarf Future 101 (67%) 191 (4%) 0
11 Land Locking Grinch (#3,950) Shoot Me (#595) 25,317 $66,708,926 Nameless Gnome Future 137 (94%) 83 (13%) 0
15 Wasteland (#3,942) Vegeta (#864) 23,620 $32,009,411 Nameless Dwarf Future 140 (88%) 180 (13%) 0
18 Corwin (#3,934) Lord Corwin (#19) 29,371 $18,009,407 Nameless Dwarf Future 118 (90%) 199 (7%) 0
21 Temple of Time (#3,948) Quiet Bird (#496) 10,794 $15,879,026 Nameless Dwarf Future 179 (87%) 94 (3%) 2
30 Sturdy&True (#3,941) meat54 (#494) 3,656 $5,619,284 Nameless Dwarf Future 228 (93%) 557 (6%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login