Clan Member Listing

Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
27 gier (#3,691) Gier (#322) 8,152 $6,889,927 Death Gremlin Future 340 (95%) 266 (20%) 0
5 Blitzkrieg (#3,699) Exodus (#353) 15,010 $52,760,117 Death Dwarf Future 326 (97%) 377 (9%) 0
12 Manetheren (#3,715) kookoo (#239) 17,077 $28,857,846 Death Dwarf Future 326 (97%) 276 (18%) 0
11 ReMoTe RoaDs (#3,692) Alkın (#562) 11,322 $29,877,927 Death Gnome Future 298 (95%) 207 (13%) 0
10 What's my number???? (#3,694) Utopia (#654) 14,766 $37,632,910 Death Gremlin Future 294 (94%) 242 (9%) 0
1 Pickles (#3,697) Awayboys (#4) 14,728 $200,458,647 Death Drow Present 204 (90%) 98 (27%) 0
28 Crasher (#3,706) Crasher (#533) 9,669 $6,605,203 Death Elf Present 190 (91%) 130 (5%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login