Clan Member Listing

Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
29 Trolls Luv You! (#3,575) RuFuS (#921) 4,912 $2,984,940 2to1 Dwarf Future 369 (97%) 333 (8%) 0
28 sELFie (#3,570) azorpax (#919) 4,294 $3,851,033 2to1 Elf Past 279 (97%) 228 (8%) 0
25 Utopia (#3,576) Utopia (#654) 2,434 $4,965,661 2to1 Gremlin Future 271 (91%) 296 (5%) 0
23 El Nino (#3,571) Fred Bloggs (#871) 4,674 $5,638,433 2to1 Goblin Future 167 (64%) 216 (4%) 0
21 plasticjesus (#3,561) knightmare69 (#938) 4,914 $6,108,589 2to1 Gremlin Past 116 (91%) 165 (15%) 0
17 Ayrton Senna do Brasil (#3,562) Crasher (#533) 11,326 $9,599,872 2to1 Elf Present 307 (95%) 228 (7%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login