Top Scores Listing

Empires Created: 51
Survivors: 34
Casualties or Neglected: 5 + 12
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
1 The Deepest Depths (#3,328) Altruis (#504) 19,443 $135,270,326 Super Dwarf Future 265 (97%) 204 (13%) 0
2 Stop trying to make fetch happen (#3,333) Strategos (#638) 11,455 $130,486,547 Super Drow Past 143 (94%) 147 (5%) 0
3 A December to Remember (#3,326) Arch (#157) 16,468 $116,102,894 WB Elf Present 169 (95%) 157 (8%) 0
4 Hail to the first one to sign up (#3,317) zakf (#762) 16,774 $84,797,245 WB Drow Future 188 (91%) 156 (1%) 0
5 What Is Dead May Never Die (#3,325) Jan (#23) 23,685 $73,858,143 Super Goblin Future 199 (92%) 197 (19%) 0
6 Buddy the elf (#3,355) Crazy (#427) 7,986 $68,180,670 Super Elf Past 101 (92%) 56 (21%) 0
7 Santa Toy Makers (#3,332) kookoo (#239) 10,749 $55,792,413 WB Elf Present 118 (94%) 98 (0%) 0
8 Luc Boltanski (#3,322) jeff (#134) 8,435 $52,975,922 WB Goblin Future 381 (86%) 318 (7%) 0
9 Quietust (Admin) (#3,316) Quietust (#1) 25,000 $50,256,739 None Human Future 0 (0%) 0 (0%) 0
10 Corwin the Santa Slayer (#3,358) Lord Corwin (#19) 7,670 $45,775,808 HoHoHo Elf Present 2 (0%) 124 (1%) 0
11 Rio Grande do Sul (#3,334) Crasher (#533) 8,145 $42,208,797 None Drow Past 164 (95%) 111 (5%) 0
12 Ox and Canoe (#3,347) Waldo (#64) 4,906 $36,658,453 G.INC Gremlin Past 0 (0%) 52 (8%) 0
13 The swarm (#3,331) Fred Bloggs (#871) 7,237 $28,686,872 System Drow Future 164 (99%) 226 (9%) 0
14 Kili (#3,363) Mawerick (#141) 7,796 $18,914,983 System Dwarf Present 102 (99%) 182 (6%) 0
15 the enigma (#3,343) bobby (#592) 6,902 $18,442,966 None Troll Future 39 (72%) 144 (7%) 0
16 Utopia (#3,320) Utopia (#654) 9,367 $11,022,348 Super Gremlin Future 223 (98%) 261 (25%) 0
17 The Orc Who Knew Too Little (#3,323) Cronus (#156) 9,845 $10,646,350 System Orc Future 320 (95%) 312 (5%) 0
18 * (#3,327) Blasphemy (#309) 7,332 $9,128,740 None Troll Future 291 (92%) 355 (10%) 0
19 Orotnas (#3,340) talas (#597) 4,214 $8,993,504 Slap H Goblin Future 108 (94%) 166 (10%) 0
20 the chosen one (#3,356) Rand (#182) 5,283 $8,104,282 Soon Goblin Present 89 (100%) 60 (20%) 0
21 Nefilim (#3,346) TS (#739) 2,558 $7,904,206 System Elf Past 30 (97%) 48 (15%) 0
22 1a (#3,359) Mediocre Student (#911) 5,017 $7,824,125 None Troll Past 187 (95%) 97 (6%) 0
23 Ugoki Forest (#3,338) Quiet Bird (#496) 10,613 $7,452,367 NoLand4U Troll Future 480 (90%) 223 (1%) 1
24 Drowe'mon (#3,342) DD (#891) 5,833 $6,813,749 Slap H Drow Future 32 (94%) 88 (1%) 0
25 SkillzAndMoraleStrongFinish (#3,360) Riddick (#700) 4,356 $5,613,943 NoLand4U Troll Past 233 (88%) 143 (1%) 3
26 darkside (#3,354) niggysmalls (#910) 5,120 $4,574,664 Soon Human Present 25 (88%) 18 (11%) 0
27 Rose Tyler (#3,365) Willow (#615) 4,432 $4,312,260 antinet Drow Past 199 (77%) 134 (4%) 0
28 Warm Beer Cold Women (#3,364) Orcland (#892) 6,084 $4,235,556 antinet Elf Past 181 (98%) 59 (0%) 0
29 Buy a gun, get a free guitar (#3,336) Death (#142) 5,296 $3,510,047 NoLand4U Troll Future 447 (90%) 359 (1%) 0
30 Rearviewmirror (#3,350) Charon (#80) 3,788 $2,493,325 None Gremlin Past 0 (0%) 0 (0%) 0
31 Satan (#3,362) meat54 (#494) 3,385 $1,948,642 None Elf Past 0 (0%) 6 (0%) 0
32 Atlantis (#3,345) Carbz (#630) 1,274 $1,338,410 NoLand4U Troll Past 94 (91%) 80 (0%) 0
33 Scorched Earth (#3,318) Shoot Me (#595) 2,533 $1,319,010 NoLand4U Troll Present 257 (92%) 140 (0%) 0
34 Retry (#3,366) Hello, I'm in Delaware (#579) 931 $639,169 None Goblin Past 0 (0%) 21 (0%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login