Top Scores Listing

Empires Created: 62
Survivors: 37
Casualties or Neglected: 11 + 14
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
37 Hangry (#3,018) Je77rey (#829) 867 $989,555 Veritas Gremlin Past 191 (93%) 249 (5%) 0
36 The Kingdom of See (#3,071) Seegineer (#866) 809 $1,573,363 None Human Past 0 (0%) 0 (0%) 0
35 **~Ŧ€И€ßЯΪ$~** (#3,066) TenebriS (#865) 2,562 $1,817,507 None Goblin Past 0 (0%) 5 (0%) 0
34 kemal (#3,053) KARAHİTAYLAR (#837) 3,352 $2,466,923 None Goblin Past 0 (0%) 0 (0%) 0
33 Kirito (#3,050) Kirito (#787) 4,093 $2,797,418 ☾★ Goblin Future 407 (94%) 399 (4%) 0
32 EBEninPartneri (#3,060) *=¤º°GëZgîÑ°º¤=* (#793) 4,357 $2,855,556 ☾★ Troll Past 341 (94%) 382 (4%) 0
31 DE (#3,044) Jon Behd (#856) 2,642 $2,874,430 None Goblin Future 233 (87%) 199 (2%) 0
30 rathofbone (#3,073) vagabond (#822) 4,101 $3,096,065 None Gremlin Past 0 (0%) 0 (0%) 0
29 Dark elf (#3,067) Carbz (#630) 4,061 $3,349,408 None Elf Past 52 (92%) 33 (6%) 0
28 gubarak (#3,065) yasin (#814) 3,789 $4,015,007 None Elf Past 0 (0%) 11 (0%) 0
27 Solar Eclipse (#3,051) Adam2000 (#848) 2,901 $4,146,795 Ninja Drow Past 242 (96%) 211 (4%) 0
26 ANUNAKI (#3,064) ANUNAKI (#727) 3,308 $4,859,504 WOA Troll Past 25 (96%) 40 (10%) 0
25 Lost Mage (#3,057) Jarrock (#476) 3,803 $5,129,991 None Elf Past 15 (80%) 54 (9%) 0
24 Sevz (#3,024) Hello, I'm in Delaware (#579) 4,624 $6,171,075 None Goblin Past 68 (85%) 47 (6%) 0
23 Zerg Moar Scrubs (#3,072) Shoot Me (#595) 6,142 $6,363,677 BadPlyrs Troll Past 124 (99%) 42 (0%) 0
22 Nefilim (#3,038) TS (#739) 3,909 $6,640,206 WOA Elf Past 0 (0%) 11 (9%) 0
21 6 Bet Bluff (#3,046) Boomshuck (#747) 4,964 $7,143,926 BirdMan Drow Past 369 (98%) 290 (4%) 1
20 Lords of the Western Wall (#3,019) Altruis (#504) 4,986 $10,162,781 Veritas Dwarf Future 214 (90%) 250 (8%) 0
19 Byron Beefchestington (#3,033) TaylorSwift (#748) 11,956 $10,969,004 BirdMan Dwarf Present 296 (96%) 170 (2%) 0
18 pEePee pOoPoo (#3,045) Skytender (#285) 4,945 $13,048,791 None Goblin Past 191 (94%) 275 (4%) 0
17 yalçoo_babaa (#3,026) yalcoo (#763) 8,005 $21,743,529 Outcast Goblin Past 172 (97%) 127 (4%) 0
16 Sarı-Lacivert (#3,043) Charon (#80) 21,315 $22,096,062 Bakır Dwarf Present 319 (94%) 281 (11%) 0
15 Doctor Doom (#3,047) The Doctor (#847) 4,389 $24,219,058 Bakır Gremlin Future 329 (96%) 432 (7%) 0
14 'ruh (#3,049) geist (#385) 7,764 $26,566,362 Bakır Dwarf Present 281 (97%) 215 (14%) 1
13 Massive Dynamic (#3,021) Lord Corwin (#19) 6,104 $27,544,662 Bakır Gremlin Present 175 (95%) 160 (4%) 0
12 Simurg Yaylası (#3,042) Quiet Bird (#496) 13,682 $27,546,411 Bakır Dwarf Present 343 (92%) 145 (22%) 0
11 Rakı için Görev (#3,014) Cronus (#156) 15,235 $29,793,225 Bakır Dwarf Present 490 (98%) 283 (9%) 2
10 Sarı Kırmızılılar (#3,017) Riddick (#700) 6,828 $32,266,507 Bakır Drow Present 325 (96%) 142 (12%) 4
9 Unintended consequences (#3,039) kookoo (#239) 30,592 $46,814,623 Bakır Gremlin Future 434 (97%) 265 (5%) 0
8 Rio Grande do Sul (#3,041) Crasher (#533) 5,900 $50,173,471 Outcast Drow Past 134 (95%) 114 (3%) 0
7 Ölümün kristal küresi (#3,028) Death (#142) 15,440 $51,917,319 Bakır Drow Past 212 (100%) 89 (4%) 1
6 Quietust (Admin) (#3,012) Quietust (#1) 25,000 $55,570,086 None Human Future 0 (0%) 0 (0%) 1
5 Karnac is Back (#3,063) Vegeta (#864) 14,439 $67,722,259 Outcast Elf Past 111 (96%) 45 (11%) 0
4 Aströpia (#3,025) Utopia (#654) 25,745 $72,044,340 Outcast Gremlin Future 406 (92%) 211 (7%) 0
3 Eselet i Pyjamas (#3,030) Sarpedon (#817) 50,664 $100,088,753 Outcast Dwarf Future 232 (97%) 57 (4%) 0
2 Affirmed (#3,040) Arch (#157) 20,389 $103,900,107 Bakır Drow Present 157 (98%) 92 (3%) 0
1 Oyuncak Dünya (#3,031) zakf (#762) 10,132 $132,537,473 Outcast Drow Present 183 (98%) 86 (3%) 1
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login