Clan Rankings (2 Member Minimum)
Name Title Members Average Networth Total Networth
☾★ amına kodum yabancıları 2 $2,826,487 $5,652,974
Veritas Clan Veritas 2 $5,576,168 $11,152,336
WOA Clan WOA 2 $5,749,855 $11,499,710
BirdMan Clan BirdMan 2 $9,056,465 $18,112,930
Bakır Clan Bakır 10 $39,266,434 $392,664,336
Outcast beyler küfretmeyin 6 $74,051,638 $444,309,825
2/8 (25%) clans didn't have enough members to make this list.
11/37 (30%) empires were independent.

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login