Top Scores Listing

Empires Created: 81
Survivors: 63
Casualties or Neglected: 1 + 17
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
1 "*" (#2,974) geist (#385) 9,598 $226,803,168 AS Drow Past 124 (95%) 117 (6%) 0
2 Braavos (#2,973) Charon (#80) 11,876 $209,684,727 Hell Drow Present 135 (93%) 104 (2%) 0
3 Mr. Vain (#2,972) Arch (#157) 13,424 $106,828,718 IT Elf Present 240 (95%) 222 (6%) 0
4 Hardwell (#2,997) fczenit (#698) 5,963 $98,645,885 Djibouti Elf Past 94 (94%) 90 (13%) 0
5 Die Walküre (#2,942) Strategos (#638) 5,916 $94,703,946 None Elf Future 68 (91%) 157 (1%) 0
6 Spit (#2,958) Joe (#319) 8,793 $89,223,926 IT Drow Past 195 (87%) 114 (16%) 0
7 God (#2,967) TaylorSwift (#748) 6,477 $86,880,244 IT Drow Past 173 (94%) 125 (7%) 0
8 Pezevenk Baba (#2,939) Rand (#182) 6,253 $83,592,413 $_$ Drow Future 400 (100%) 317 (18%) 0
9 Paranoid Schizophrenia (#2,984) Mawerick (#141) 20,195 $77,905,109 Djibouti Gremlin Present 306 (93%) 260 (13%) 0
10 Penguen İmparatorluğu (#2,932) Quiet Bird (#496) 21,224 $77,828,674 Djibouti Goblin Future 341 (91%) 250 (7%) 0
11 Lets Rock! (#2,978) Crasher (#533) 6,542 $74,279,923 Djibouti Drow Past 129 (92%) 84 (5%) 0
12 Stern des Sudens (#2,959) Riddick (#700) 17,858 $72,418,364 Djibouti Dwarf Future 285 (97%) 190 (16%) 0
13 Vacationer (#2,938) kookoo (#239) 15,473 $69,205,429 IT Goblin Future 429 (90%) 363 (6%) 0
14 Blind Warrior (#3,004) Revelation (#462) 21,476 $69,009,485 AS Goblin Future 250 (86%) 193 (17%) 0
15 The New Mercenaries Inc (#2,982) Adam2000 (#848) 6,686 $62,557,217 Djibouti Drow Past 181 (93%) 159 (12%) 0
16 Sleepyhead (#2,943) Waldo (#64) 6,348 $60,912,612 Djibouti Elf Past 97 (98%) 117 (4%) 0
17 Empty Calm (#2,936) Death (#142) 17,057 $58,472,971 Djibouti Dwarf Future 256 (93%) 149 (9%) 1
18 kiko (#2,996) kiko (#682) 12,160 $55,712,035 Djibouti Gremlin Future 150 (89%) 139 (19%) 0
19 Carried By Lotto (#2,988) Shoot Me (#595) 21,848 $55,273,813 Djibouti Goblin Future 267 (94%) 160 (8%) 0
20 Utopia (#2,977) Utopia (#654) 18,229 $55,195,177 Djibouti Gremlin Future 329 (90%) 238 (11%) 0
21 Exodus (#2,944) Exodus (#353) 9,561 $54,769,756 Hell Drow Past 93 (97%) 137 (5%) 0
22 Quietust (Admin) (#2,931) Quietust (#1) 25,000 $53,845,778 None Human Future 0 (0%) 0 (0%) 1
23 MaryBell (#2,948) Nicole (#313) 14,283 $50,414,637 AS Goblin Future 275 (92%) 210 (10%) 0
24 Santiago (#2,986) Awayboys (#4) 7,311 $38,130,352 AS Drow Past 167 (90%) 118 (8%) 0
25 \*#9$ (#2,985) rinsandomanity (#603) 6,434 $33,261,917 None Elf Past 0 (0%) 122 (9%) 0
26 Bl@ck&White (#2,968) Bl@ck&White (#795) 7,653 $30,773,659 Hell Goblin Future 296 (85%) 307 (9%) 0
27 Nefilim (#2,941) TS (#739) 6,241 $24,322,522 WOA Elf Past 0 (0%) 15 (7%) 0
28 Llama Highlands (#2,991) Llama (#254) 7,009 $20,982,240 AS Drow Past 110 (89%) 124 (8%) 0
29 SOYSUZLAR ÇETESİ (#2,970) SOYSUZLAR ÇETESİ (#776) 4,799 $19,554,639 S Elf Past 133 (99%) 212 (3%) 0
30 yalçoo_babaa (#2,949) yalcoo (#763) 4,914 $18,823,445 father Goblin Future 357 (92%) 337 (6%) 0
31 KARAHİTAYLAR (#2,992) KARAHİTAYLAR (#837) 5,955 $16,135,182 father Goblin Future 138 (94%) 127 (2%) 0
32 Radaghast (#2,964) Jarrock (#476) 8,770 $14,874,397 $_$ Elf Past 100 (93%) 104 (17%) 0
33 The Accountant (#2,957) Cronus (#156) 5,126 $13,157,132 IT Gremlin Future 238 (95%) 319 (9%) 0
34 L'étranger (#2,940) zakf (#762) 6,822 $12,871,592 Hell Drow Present 242 (94%) 198 (5%) 0
35 Brave Heart Lion (#2,966) Raven (#8) 8,432 $12,266,097 AS Gremlin Future 308 (92%) 267 (6%) 0
36 Feed Me More (#2,971) Zion (#2) 5,198 $11,424,056 AS Gremlin Future 271 (96%) 245 (9%) 0
37 Fallen entity (#2,955) Carbz (#630) 8,145 $9,297,088 $_$ Goblin Future 284 (93%) 221 (10%) 0
38 Bufalo Taşşakları (#2,946) *=¤º°GëZgîÑ°º¤=* (#793) 6,327 $9,123,742 Hell Goblin Future 396 (91%) 466 (3%) 0
39 Kirito (#2,965) Kirito (#787) 4,744 $9,100,902 Hell Dwarf Future 346 (93%) 339 (3%) 0
40 Plethora (#2,952) Sevz (#174) 10,907 $9,081,655 $_$ Elf Present 206 (96%) 223 (9%) 0
41 zoso (#2,961) Hello, I'm in Delaware (#579) 13,877 $8,375,957 $_$ Drow Present 132 (91%) 84 (1%) 0
42 The Overcomer (#2,934) Darfius (#332) 8,237 $8,162,955 AS Dwarf Future 319 (92%) 277 (15%) 0
43 Bleeding Anus (#2,945) Lord Corwin (#19) 4,979 $8,121,613 AS Elf Past 68 (72%) 104 (6%) 0
44 May Flowers (#2,933) Skytender (#285) 4,776 $7,825,337 None Elf Past 185 (96%) 221 (5%) 0
45 zinfandel (#2,994) zinfandel (#830) 3,586 $6,576,050 Hell Goblin Future 218 (77%) 197 (7%) 0
46 Zulabar (#2,980) Deathknell (#230) 7,805 $6,201,593 None Troll Past 430 (94%) 370 (5%) 0
47 Mogwai (#2,990) ANUNAKI (#727) 4,016 $5,943,034 WOA Gremlin Present 91 (92%) 94 (7%) 0
48 Is quill hence when for if does (#2,979) phortmaster (#755) 6,236 $5,553,899 Phort Dwarf Future 202 (89%) 134 (10%) 0
49 maYdaY (#2,989) Shaun (#604) 6,302 $5,473,661 None Drow Past 136 (90%) 162 (28%) 0
50 Dragon Slayer (#2,976) bobby (#592) 4,879 $4,916,148 WOA Troll Future 52 (98%) 98 (11%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login