Clan Member Listing

Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
6 Powerful (#2,864) geist (#385) 18,363 $51,603,518 Nameless Goblin Future 453 (97%) 293 (8%) 2
8 Lucitania (#2,863) Lord Corwin (#19) 12,139 $49,245,930 Nameless Dwarf Future 264 (95%) 170 (11%) 2
10 Exodus (#2,849) Exodus (#353) 16,404 $48,463,682 Nameless Dwarf Future 233 (97%) 222 (6%) 0
26 Auk's Empire (#2,872) Quiet Bird (#496) 9,352 $15,905,203 Nameless Goblin Future 411 (93%) 207 (3%) 0
31 Peter Pan (#2,912) meat54 (#494) 10,006 $11,332,656 Nameless Drow Past 168 (98%) 62 (13%) 0
32 La Roja (#2,922) Riddick (#700) 7,606 $11,130,492 Nameless Drow Past 116 (99%) 0 (0%) 4
35 The Locksmith (#2,811) Shoot Me (#595) 13,365 $9,222,370 Nameless Dwarf Future 433 (97%) 253 (8%) 0
47 End of days, why not you? (#2,907) Death (#142) 11,006 $7,421,284 Nameless Troll Future 230 (97%) 103 (8%) 1
54 Cograines (#2,844) Utopia (#654) 7,080 $6,436,433 Nameless Gremlin Future 452 (91%) 364 (6%) 1
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login