Top Scores Listing

Empires Created: 125
Survivors: 71
Casualties or Neglected: 20 + 34
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
7 Quietust (Admin) (#2,806) Quietust (#1) 25,000 $51,063,658 None Human Future 0 (0%) 0 (0%) 0
49 Nefilim (#2,818) TS (#739) 5,003 $7,281,281 WoA Elf Past 0 (0%) 29 (0%) 0
64 Botticelli (#2,916) Botticelli (#606) 2,923 $3,180,209 baba Drow Past 0 (0%) 0 (0%) 0
66 Kathleen (#2,893) SonnyG (#823) 3,131 $2,543,324 None Elf Past 0 (0%) 68 (0%) 0
68 Empire of Ivory (#2,924) Thepianoman (#841) 3,398 $2,185,988 None Gremlin Past 0 (0%) 6 (0%) 0
69 Torsketunge (#2,923) Spiidni (#840) 3,394 $2,122,478 baba Human Past 0 (0%) 0 (0%) 0
70 Hankburbia (#2,925) DoucheCanoe (#842) 2,935 $1,874,714 None Troll Past 0 (0%) 6 (0%) 0
71 Cassiopeia (#2,868) Haydar pasa (#692) 2,136 $1,654,266 None Drow Past 0 (0%) 26 (0%) 0
61 DİABLO (#2,928) DİABLO (#843) 4,482 $4,168,822 None Goblin Past 1 (0%) 0 (0%) 0
62 Mishima Empire (#2,921) levi (#839) 3,918 $3,871,920 baba Orc Past 30 (87%) 47 (0%) 0
58 <.< (#2,930) Nicole (#313) 5,389 $4,780,272 None Troll Past 31 (100%) 0 (0%) 0
37 dumangastorms (#2,929) dumangastorms (#844) 8,913 $8,738,326 None Human Past 50 (92%) 26 (4%) 0
55 The White Knight (#2,913) the white knight (#835) 7,197 $6,375,576 None Drow Past 58 (83%) 30 (10%) 0
29 Nowthennowthennowthenasitappens (#2,908) Carbz (#630) 7,816 $11,888,442 None Drow Past 62 (94%) 49 (22%) 0
53 KARAHİTAYLAR (#2,917) KARAHİTAYLAR (#837) 7,201 $6,599,865 baba Elf Past 69 (88%) 27 (0%) 0
39 machprov (#2,899) machilach (#828) 9,681 $8,466,969 None Drow Past 71 (96%) 72 (8%) 0
50 K4r4b4s4N (#2,819) K4r4b4s4N (#766) 4,018 $7,133,002 Muttefik Goblin Present 73 (93%) 88 (1%) 0
5 Hillbilly (#2,828) Davy Crockett (#811) 6,509 $55,784,743 Elite Drow Past 91 (95%) 73 (12%) 0
40 Troy (#2,911) Sarpedon (#817) 9,007 $8,159,405 YARRAK Troll Present 98 (90%) 55 (5%) 0
12 3ЛИ73 (#2,883) CSKA (#729) 13,765 $42,313,622 Elite Elf Past 100 (88%) 90 (0%) 0
67 sarıların sülo (#2,834) yasin (#814) 3,327 $2,529,059 baba Elf Past 106 (94%) 96 (0%) 0
27 Akotosh (#2,884) talas (#597) 6,785 $15,830,377 FWB Orc Future 107 (95%) 128 (10%) 0
22 Hunter (#2,927) keith (#605) 15,944 $24,060,669 None Goblin Present 108 (84%) 64 (23%) 0
56 Han SOLO (#2,812) Small Blue Fela (#88) 6,784 $6,078,536 None Human Present 108 (97%) 141 (19%) 0
32 La Roja (#2,922) Riddick (#700) 7,606 $11,130,492 Nameless Drow Past 116 (99%) 0 (0%) 4
19 The Well of Ascension (#2,875) Dave (#317) 13,742 $28,763,374 FWB Drow Past 122 (95%) 125 (22%) 0
28 Bulging silo (#2,876) rinsandomanity (#603) 4,149 $13,546,272 NE3 Gremlin Present 130 (93%) 151 (3%) 0
45 zinfandel (#2,901) zinfandel (#830) 4,091 $7,564,918 TC Goblin Present 137 (94%) 146 (9%) 0
51 BackInBUSINESS (#2,910) Kodo (#834) 7,752 $6,911,650 baba Dwarf Present 138 (78%) 55 (4%) 0
1 l33t (#2,827) fczenit (#698) 12,287 $180,668,643 Elite Elf Past 142 (91%) 124 (10%) 0
36 Anunaki (#2,869) ANUNAKI (#727) 7,741 $9,199,397 WoA Troll Future 146 (95%) 113 (6%) 0
15 Humanoid Fool (#2,836) Skytender (#285) 8,629 $35,210,090 None Human Future 149 (93%) 140 (4%) 0
13 The Doctor (#2,826) bobby (#701) 12,952 $38,103,743 WoA Elf Past 157 (94%) 170 (10%) 0
42 *MuRTy* (#2,841) *MuRTy* (#770) 6,835 $7,885,166 TC Gnome Present 157 (94%) 191 (12%) 0
24 31337 (#2,882) fierce (#670) 10,185 $17,579,078 Elite Goblin Present 167 (92%) 143 (6%) 0
31 Peter Pan (#2,912) meat54 (#494) 10,006 $11,332,656 Nameless Drow Past 168 (98%) 62 (13%) 0
41 Re-Roll (#2,918) Joe (#319) 9,070 $8,127,268 None Drow Past 170 (92%) 109 (12%) 0
30 dragon slayer (#2,856) bobby (#592) 10,791 $11,800,940 WoA Troll Future 172 (92%) 138 (14%) 0
2 Vendetta (#2,871) Arch (#157) 22,608 $139,296,343 New Era Elf Present 173 (96%) 148 (10%) 0
60 Ölümgetiren (#2,909) Mawerick (#141) 5,586 $4,418,316 TC Dwarf Present 176 (94%) 427 (5%) 0
4 Azzan (#2,861) Waldo (#64) 11,602 $61,079,300 Elite Elf Present 207 (88%) 158 (8%) 0
11 Teh Hebrew Hammer (#2,840) TaylorSwift (#748) 7,886 $43,817,537 NE3 Drow Past 211 (92%) 182 (15%) 0
9 Spectron (#2,854) Strategos (#638) 14,338 $48,759,046 NE3 Gnome Past 221 (95%) 151 (23%) 1
43 YahyaKaptan (#2,821) YavrumAliKemal (#805) 5,910 $7,885,140 TC Gremlin Past 221 (95%) 215 (5%) 0
57 Pestilence (#2,843) Silcas (#743) 6,998 $5,585,686 WoA Dwarf Past 226 (77%) 249 (12%) 0
47 End of days, why not you? (#2,907) Death (#142) 11,006 $7,421,284 Nameless Troll Future 230 (97%) 103 (8%) 1
65 Jarlaxle (#2,870) canbuff (#208) 2,077 $2,595,104 TC Drow Past 232 (97%) 175 (5%) 0
10 Exodus (#2,849) Exodus (#353) 16,404 $48,463,682 Nameless Dwarf Future 233 (97%) 222 (6%) 0
46 Earf (#2,900) Je77rey (#829) 10,077 $7,517,022 None Gnome Past 250 (95%) 133 (11%) 0
34 Under the Bridge (#2,902) Altruis (#504) 11,495 $10,329,460 None Troll Future 251 (94%) 279 (6%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login