Clan Member Listing

Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
1 Winterland (#2,463) Mawerick (#141) 12,116 $189,152,384 XMAS Drow Present 135 (95%) 121 (5%) 0
6 North Pole (#2,478) Waldo (#64) 9,720 $114,290,184 XMAS Drow Past 72 (88%) 65 (3%) 0
8 Ebenezer Scrooge (#2,489) Hype (#5) 10,022 $103,973,265 XMAS Elf Past 72 (93%) 64 (8%) 0
13 Herpes!TheGiftThatkeepsGiving (#2,453) Figgy (#571) 20,053 $80,840,591 XMAS Goblin Future 210 (90%) 125 (11%) 0
18 Nutcracker (#2,481) BoC (#633) 10,450 $60,189,439 XMAS Gremlin Future 75 (93%) 84 (2%) 0
19 You Could be Mine (#2,496) Awayboys (#4) 5,576 $56,734,634 XMAS Elf Past 187 (91%) 155 (10%) 0
27 The Grinch (#2,507) Exodus (#353) 8,512 $18,918,299 XMAS Dwarf Future 89 (94%) 111 (5%) 0
37 Christmas at ground zero (#2,466) Hetchman (#70) 5,674 $7,746,196 XMAS Elf Past 137 (92%) 109 (0%) 0
41 Santa's Workshop (#2,472) Chad (#43) 9,257 $7,007,440 XMAS Goblin Future 255 (92%) 245 (8%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login