Top Scores Listing

Empires Created: 83
Survivors: 58
Casualties or Neglected: 3 + 22
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
1 Winterland (#2,463) Mawerick (#141) 12,116 $189,152,384 XMAS Drow Present 135 (95%) 121 (5%) 0
2 Snowballz (#2,482) Arch (#157) 10,557 $170,235,035 None Drow Present 170 (97%) 190 (54%) 0
3 Dr. Mazeppa Pompazoidi (#2,446) Deathknell (#230) 13,602 $151,787,178 Lullaby Gremlin Present 280 (96%) 261 (5%) 0
4 Rigor Mortis (#2,454) Charon (#80) 11,064 $135,466,484 Horde Drow Present 131 (95%) 113 (5%) 0
5 Blaugrana (#2,491) Riddick (#700) 8,265 $116,634,327 Lullaby Elf Past 96 (89%) 72 (7%) 0
6 North Pole (#2,478) Waldo (#64) 9,720 $114,290,184 XMAS Drow Past 72 (88%) 65 (3%) 0
7 Kingdom Rush (#2,492) KangXi (#694) 9,800 $108,982,074 Defiance Drow Past 135 (99%) 101 (1%) 0
8 Ebenezer Scrooge (#2,489) Hype (#5) 10,022 $103,973,265 XMAS Elf Past 72 (93%) 64 (8%) 0
9 Flying Seahorses (#2,498) Crazy (#427) 12,317 $89,164,327 Lullaby Elf Past 186 (95%) 127 (13%) 0
10 Steal Your Face (#2,443) Eiko Eiko (#712) 9,601 $86,773,341 Lullaby Elf Present 94 (93%) 102 (2%) 0
11 Les Waterweight (#2,448) Rand (#182) 7,919 $84,545,018 Aurora Elf Past 169 (98%) 156 (6%) 0
12 Ding Dong Merrily on High (#2,455) Strategos (#638) 10,084 $81,396,374 None Elf Present 134 (96%) 169 (1%) 0
13 Herpes!TheGiftThatkeepsGiving (#2,453) Figgy (#571) 20,053 $80,840,591 XMAS Goblin Future 210 (90%) 125 (11%) 0
14 Zenit Saint Petersburg (#2,474) fczenit (#698) 6,027 $70,963,935 PARADOX Elf Past 88 (84%) 90 (1%) 0
15 Rio Grande do Sul (#2,469) Crasher (#533) 10,011 $70,295,172 Aurora Drow Past 190 (95%) 150 (12%) 0
16 Dave (#2,452) Dave (#317) 10,761 $67,156,614 RvB Elf Past 68 (99%) 92 (15%) 0
17 Woods (#2,485) tim (#13) 8,954 $61,774,520 None Elf Present 192 (92%) 171 (1%) 0
18 Nutcracker (#2,481) BoC (#633) 10,450 $60,189,439 XMAS Gremlin Future 75 (93%) 84 (2%) 0
19 You Could be Mine (#2,496) Awayboys (#4) 5,576 $56,734,634 XMAS Elf Past 187 (91%) 155 (10%) 0
20 Quietust (Admin) (#2,436) Quietust (#1) 25,000 $54,286,302 None Human Future 0 (0%) 0 (0%) 1
21 Chi Chi, Master of Goku (#2,479) Ashley (#666) 11,207 $51,725,212 None Drow Future 20 (100%) 17 (0%) 0
22 Emperor Pilaf (#2,475) crazzyj (#687) 9,179 $35,762,227 None Troll Future 49 (96%) 69 (19%) 0
23 Zed's Dead (#2,487) geist (#385) 26,210 $33,854,898 Lullaby Dwarf Future 391 (97%) 371 (9%) 0
24 MaryBell (#2,442) Nicole (#313) 11,535 $32,184,171 Aurora Goblin Future 285 (94%) 242 (6%) 0
25 Seto Kaiba (#2,450) Sevz (#174) 12,902 $26,462,827 Aurora Drow Future 273 (99%) 170 (14%) 2
26 Jingle Bell, that man smells! (#2,493) kookoo (#239) 21,144 $24,572,674 SS Goblin Future 476 (92%) 527 (23%) 0
27 The Grinch (#2,507) Exodus (#353) 8,512 $18,918,299 XMAS Dwarf Future 89 (94%) 111 (5%) 0
28 Utopia (#2,488) Utopia (#654) 15,988 $15,082,419 Lullaby Gremlin Future 382 (86%) 328 (4%) 0
29 Counting the Days (#2,439) Raven (#8) 7,515 $14,418,905 Aurora Gremlin Future 223 (91%) 251 (7%) 0
30 Omegon (#2,500) BlazingTrails (#715) 5,400 $12,283,700 SS Gremlin Present 142 (93%) 199 (3%) 0
31 Turducken (#2,495) rinsandomanity (#603) 6,587 $12,181,695 Defiance Gremlin Present 440 (90%) 450 (14%) 0
32 No Gods, No Masters (#2,459) Death (#142) 17,765 $11,784,224 Lullaby Dwarf Future 297 (92%) 214 (7%) 0
33 Jolumba Wumba (#2,444) Altruis (#504) 9,746 $10,432,116 Lullaby Goblin Future 393 (93%) 342 (4%) 0
34 oblivious spectrum (#2,471) nikon (#673) 6,322 $9,436,306 Defiance Goblin Future 108 (89%) 206 (2%) 0
35 Ruon Grimsoul (#2,499) Joe (#319) 7,277 $9,302,998 None Drow Past 271 (96%) 215 (14%) 0
36 Reasonable Aggression (#2,494) Perseus (#153) 5,275 $7,844,028 Defiance Troll Past 213 (98%) 194 (6%) 0
37 Christmas at ground zero (#2,466) Hetchman (#70) 5,674 $7,746,196 XMAS Elf Past 137 (92%) 109 (0%) 0
38 Yugi Moto (#2,451) Ryu (#550) 13,429 $7,490,999 Aurora Dwarf Future 444 (97%) 380 (12%) 0
39 TIME (#2,490) Kuthan (#704) 12,240 $7,142,642 Horde Dwarf Future 245 (90%) 203 (6%) 0
40 lol (#2,501) lol (#716) 5,252 $7,111,745 None Elf Past 162 (96%) 157 (1%) 0
41 Santa's Workshop (#2,472) Chad (#43) 9,257 $7,007,440 XMAS Goblin Future 255 (92%) 245 (8%) 0
42 Elite Gyro (#2,484) Elite Gyro (#438) 5,322 $6,899,206 Aurora Elf Future 0 (0%) 129 (3%) 0
43 Dragon slayer (#2,456) bobby (#592) 5,870 $6,620,596 None Troll Future 63 (95%) 77 (10%) 0
44 Jack Frost (#2,437) Revelation (#462) 10,475 $6,571,376 None Gremlin Future 297 (93%) 290 (4%) 0
45 Ouroboros (#2,458) fierce (#670) 5,326 $6,414,073 PARADOX Goblin Present 164 (90%) 136 (13%) 0
46 The Black Dildo (#2,467) leroy (#647) 5,365 $6,413,932 None Drow Past 51 (100%) 71 (1%) 0
47 Blasphemy (#2,476) Blasphemy (#309) 5,892 $6,243,616 RvB Gnome Future 238 (89%) 202 (6%) 0
48 Ezekiel (#2,470) Haydar pasa (#692) 5,764 $5,614,711 Horde Gremlin Present 268 (96%) 279 (4%) 0
49 kiko (#2,457) kiko (#682) 8,653 $4,701,017 PARADOX Gremlin Present 246 (91%) 255 (8%) 0
50 Vegeta, prince of Saiyans (#2,460) talas (#597) 5,040 $4,468,789 Dbz Orc Future 28 (93%) 89 (10%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login