Clan Rankings (2 Member Minimum)
Name Title Members Average Networth Total Networth
NE2 The NordEasters 9 $56,399,217 $507,592,951
Lullaby Lullaby 7 $49,968,323 $349,778,259
=VAS= Vuvuzela Appreciation Society 8 $32,353,096 $258,824,766
ZORK NARF 10 $18,874,734 $188,747,335
HCMF HardCore MF'ers 7 $21,350,271 $149,451,897
WB Red Vs Blue 2 $15,869,593 $31,739,185
The Cage Clan The Cage 4 $4,668,681 $18,674,722
GTDAB Give the dog a bone 2 $2,769,953 $5,539,906
0/8 (0%) clans didn't have enough members to make this list.
10/59 (17%) empires were independent.

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login