Top Scores Listing

Empires Created: 71
Survivors: 56
Casualties or Neglected: 3 + 12
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
56 green house (#2,331) jack (#599) 5,173 $2,799,166 B.S Gremlin Past 68 (88%) 99 (1%) 0
55 Tyre (#2,289) Kenindushi (#507) 4,077 $3,212,500 BoB Elf Past 12 (100%) 143 (0%) 0
54 Santoro (#2,328) Santoro (#598) 3,941 $3,465,006 B.S Drow Past 201 (88%) 169 (2%) 0
53 Rune (#2,295) talas (#597) 6,201 $3,513,919 Guardian Goblin Future 15 (67%) 113 (3%) 0
52 Zenit Saint Petersburg (#2,344) zenit (#686) 4,088 $3,648,749 TB Elf Past 66 (98%) 19 (0%) 0
51 fubar (#2,345) crazzyj (#687) 6,268 $3,764,692 Guardian Troll Future 66 (92%) 52 (15%) 0
50 cat dragon (#2,348) hamo (#689) 4,101 $4,558,015 Guardian Goblin Past 3 (0%) 0 (0%) 0
49 Frank The Bunny (#2,299) geist (#385) 8,038 $4,751,352 NwO Goblin Future 456 (95%) 404 (3%) 0
48 Chaos (#2,341) rinsandomanity (#603) 6,737 $5,511,350 NwO Gremlin Present 251 (93%) 285 (5%) 0
47 Dark Tower (#2,287) Juggalette (#658) 7,670 $5,623,961 None Gremlin Future 205 (88%) 232 (3%) 1
46 Qin Shi Huangdi (#2,307) Lord Corwin (#19) 5,708 $5,649,274 SOD Dwarf Future 303 (92%) 360 (6%) 1
45 Creed (#2,303) Revelation (#462) 10,089 $5,980,626 Darkness Goblin Future 409 (92%) 425 (8%) 0
44 Ἆ☆Ἆ≈ÃsØṕLuḠ *♂ (#2,290) meat54 (#494) 6,415 $6,220,284 SOD Elf Past 244 (93%) 198 (5%) 0
43 RoyalPain (#2,292) King David (#683) 7,580 $6,287,531 None Dwarf Present 196 (95%) 289 (19%) 0
42 Valhalla (#2,346) Aurora (#145) 7,183 $6,476,546 None Elf Future 0 (0%) 57 (14%) 0
41 Massa Boss Man (#2,288) Utopia (#654) 5,552 $7,535,234 TB Gremlin Future 423 (84%) 343 (2%) 0
40 Llamas with Hats (#2,319) Hetchman (#70) 5,287 $7,761,914 JaSa Elf Past 42 (79%) 62 (6%) 0
39 Sparta (#2,320) tempest (#668) 7,130 $7,830,154 None Dwarf Past 324 (94%) 328 (12%) 0
38 bluedragon (#2,323) Adam (#511) 8,243 $8,071,560 Guardian Elf Present 0 (0%) 87 (8%) 0
37 Raven (#2,308) Raven (#8) 8,036 $8,396,599 NE1 Gremlin Present 355 (95%) 220 (2%) 0
36 nikon the cameras flash (#2,312) nikon (#673) 6,749 $9,092,453 TB Gremlin Past 145 (87%) 191 (6%) 0
35 Yobar (#2,304) Deathknell (#230) 7,700 $9,150,172 None Gremlin Past 302 (96%) 306 (11%) 0
34 Double 26 (#2,338) Zion (#2) 5,060 $9,461,203 None Drow Past 136 (96%) 164 (23%) 0
33 MaryBell (#2,297) Nicole (#313) 8,122 $9,856,802 NwO Gremlin Present 177 (94%) 238 (6%) 0
32 Box of (T)Issues (#2,353) ReliÇ (#693) 8,009 $9,933,369 JaSa Gremlin Past 111 (92%) 102 (12%) 0
31 Shining ~HERO~ of Light, Jaffar (#2,325) Ryu (#550) 11,344 $10,268,574 TB Goblin Future 508 (95%) 480 (11%) 0
30 GANGNAM STYLE (#2,291) kiko (#682) 5,316 $11,713,597 TB Gremlin Present 290 (91%) 256 (7%) 0
29 Spiderman worst nightmare (#2,324) kookoo (#239) 13,243 $12,184,507 JaSa Goblin Future 438 (94%) 366 (8%) 0
28 Reign of Terror (#2,305) leroy (#647) 7,973 $12,395,291 None Gnome Future 413 (97%) 326 (3%) 0
27 OccupationalHazard (#2,318) Figgy (#571) 11,285 $12,493,179 NwO Goblin Future 236 (92%) 182 (3%) 0
26 Dragon Slayer (#2,335) bobby (#592) 7,907 $12,884,205 Guardian Troll Future 168 (93%) 142 (9%) 0
25 Delgado Pascual (#2,294) Cronus (#156) 20,637 $12,950,744 NE1 Goblin Future 224 (94%) 155 (6%) 0
24 nomenclature (#2,329) Blasphemy (#309) 8,929 $14,029,190 RvB Gnome Future 309 (89%) 292 (9%) 0
23 The Lost Empire (#2,356) Perseus (#153) 9,593 $15,578,752 None Gnome Present 63 (89%) 48 (17%) 0
22 Rio Grande do Sul (#2,298) Crasher (#533) 11,879 $16,472,730 BoB Elf Past 189 (90%) 160 (13%) 0
21 fakin way (#2,352) Haydar pasa (#692) 7,465 $16,858,171 None Gremlin Present 89 (97%) 73 (4%) 0
20 Flame Virus (#2,349) bob (#680) 7,762 $16,909,214 None Gnome Past 0 (0%) 3 (33%) 0
19 Nonymous (#2,316) Dave (#317) 6,826 $18,906,167 RvB Goblin Future 362 (91%) 353 (6%) 0
18 Blackout (#2,336) Charon (#80) 8,124 $22,168,988 None Elf Present 86 (95%) 225 (2%) 0
17 Ahzrukhal Alhazred (#2,310) Death (#142) 10,974 $35,389,287 NE1 Human Future 126 (91%) 146 (3%) 1
16 Lurking Around (#2,354) KangXi (#694) 6,540 $36,413,547 NE1 Drow Past 66 (100%) 39 (5%) 0
15 Careful With That Axe, Eugene (#2,322) Chad (#43) 11,242 $47,328,921 NE1 Goblin Future 291 (84%) 232 (6%) 0
14 ProGobo (#2,330) Arch (#157) 33,233 $52,781,047 JaSa Goblin Future 389 (95%) 297 (11%) 0
13 Quietust (Admin) (#2,286) Quietust (#1) 25,000 $55,413,453 None Human Future 0 (0%) 0 (0%) 1
12 Elite Gyro (#2,317) Elite Gyro (#438) 4,838 $63,771,247 TB Elf Future 0 (0%) 113 (0%) 0
11 McDoobie Freshness (#2,340) Crazy (#427) 13,107 $74,607,614 TB Drow Past 229 (97%) 134 (4%) 0
10 Yakuza (#2,302) Exodus (#353) 11,531 $95,555,555 BoB Drow Future 128 (91%) 141 (6%) 0
9 Flea (#2,333) Shaun (#604) 9,282 $96,639,126 NwO Drow Past 129 (93%) 120 (18%) 0
8 LlamaHighlands (#2,309) Llama (#254) 24,266 $103,703,165 JaSa Gnome Present 175 (90%) 106 (8%) 0
7 New World Disorder (#2,334) Hype (#5) 10,177 $110,840,947 NE1 Gnome Present 81 (93%) 54 (4%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login