Clan Rankings (2 Member Minimum)
Name Title Members Average Networth Total Networth
Santoro Clan Santoro 5 $6,489,640 $32,448,198
TheCore Clan TheCore 4 $14,751,318 $59,005,271
Fubar Clan Fubar 2 $31,845,079 $63,690,158
Wyvern Wyvern 3 $22,805,544 $68,416,631
R.Y.E Clan R.Y.E 3 $25,933,982 $77,801,947
HCMF Clan HCMF 8 $20,174,482 $161,395,854
2/8 (25%) clans didn't have enough members to make this list.
13/40 (33%) empires were independent.

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login