Top Scores Listing

Empires Created: 44
Survivors: 28
Casualties or Neglected: 0 + 16
Color Key: Protected - Administrator
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills
23 Takedown (#1,108) Blitz (#368) 4,049 $4,280,250 None Drow Past 451 (96%) 507 (13%) 0
14 Knights of the Round Table (#1,122) Zion (#2) 9,834 $10,277,051 None Human Future 431 (95%) 399 (5%) 0
15 Trans-Historical (#1,139) Waldo (#64) 9,841 $9,545,339 None Dwarf Future 291 (97%) 390 (9%) 0
10 Tempst (#1,123) TR (#382) 12,618 $13,385,761 None Human Past 321 (93%) 369 (4%) 0
20 Nasty Farmer (#1,120) Awayboys (#4) 3,267 $5,447,325 None Gremlin Present 408 (91%) 369 (8%) 0
8 Qin Shi Huangdi (#1,110) Lord Corwin (#19) 11,264 $19,739,372 HoD Dwarf Future 365 (91%) 340 (5%) 0
16 Seven Winds (#1,111) Seven Winds (#417) 6,224 $8,054,196 None Drow Future 274 (97%) 246 (2%) 0
9 Argentos (#1,119) Merthief (#346) 10,898 $15,810,029 HoD Human Present 250 (90%) 229 (15%) 0
3 November Rain (#1,129) Charon (#80) 11,313 $40,852,192 None Drow Present 211 (89%) 211 (0%) 0
11 4D (#1,121) Ransom (#345) 6,634 $12,862,428 None Elf Past 145 (88%) 182 (18%) 0
12 Blasphemy (#1,109) Blasphemy (#309) 6,015 $10,593,736 None Drow Past 191 (93%) 163 (6%) 0
24 Will_ (#1,146) Will_ (#433) 4,069 $3,215,807 Comrades Orc Future 114 (96%) 149 (3%) 0
19 CourtRecords (#1,142) Court (#431) 5,251 $5,666,670 Comrades Orc Present 164 (88%) 139 (6%) 0
6 Skytender (#1,126) Skytender (#285) 4,023 $31,718,327 None Human Past 146 (92%) 136 (7%) 0
21 Mirage (#1,143) Crazy (#427) 7,428 $5,346,118 None Drow Past 159 (91%) 131 (4%) 0
13 Blah (#1,132) akpride (#295) 5,801 $10,344,000 None Drow Past 145 (93%) 126 (3%) 0
28 NOFX (#1,117) piko (#395) 2,323 $2,371,238 None Drow Past 95 (94%) 118 (8%) 0
1 Sire (#1,130) Arch (#157) 8,342 $85,000,000 None Elf Past 138 (95%) 113 (2%) 0
4 Testing the Waters (#1,112) Raven (#8) 3,883 $38,506,261 None Elf Past 83 (93%) 101 (9%) 0
18 Huskar (#1,137) okcell (#378) 7,852 $7,145,341 None Gremlin Present 97 (98%) 76 (0%) 0
7 Wildcard (#1,127) Wildcard (#416) 8,101 $21,869,463 None Gnome Past 66 (95%) 40 (10%) 0
22 Destiny (#1,150) Lightning (#436) 4,163 $4,518,235 None Goblin Past 24 (96%) 35 (11%) 0
17 Wandering Soul (#1,147) Black Soul (#434) 9,809 $7,269,533 None Drow Past 79 (73%) 27 (0%) 0
5 Kwam Kweem (#1,116) tim (#13) 5,058 $34,234,960 None Elf Past 36 (100%) 22 (14%) 0
27 Bombs Away (#1,148) Nicole (#313) 3,063 $2,409,290 None Elf Past 0 (0%) 20 (10%) 0
26 What's In The Box? (#1,149) muk (#435) 4,041 $2,978,179 None Gremlin Past 12 (100%) 6 (100%) 0
25 Bish Returns (#1,145) t72b (#432) 4,516 $3,157,681 None Drow Past 0 (0%) 2 (0%) 0
2 Quietust (Admin) (#1,107) Quietust (#1) 25,000 $49,216,922 None Human Future 0 (0%) 0 (0%) 0
Rank Empire Player Land Networth Clan Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login